The client's page is the home page in Reportance and shows you a list of current groups and clients. Client groups and entities organise Reportance files. Once an entity has been created a Reportance file is automatically added to that entity.
Entities are grouped by client group as shown in the table below:
Note: Each entity must have a client group and a client group must contain at least one entity.
Client Group | Entity |
---|---|
The Black | John Snow Co. Pty Ltd |
The Winterfell Group | Eddard's Holding Company |
Diar Wolf Family Trust | |
Sansa's Hair Dressing | |
Family Consolidation |
Adding a new client group
To add a new client group click on + New Client Group.
Each client group is required to have a name and an office. Users can also be added as the Partner and/or Manager.
If you want to restrict access to this client to certain users, select the Restrict access to client checkbox. This will open up an area to add users to a whitelist. After selecting a user from the dropdown, click the Add Selected User button. You can add and delete as many users as required. After completing all the relevant client details, click Add client group.
Editing and deleting client groups
To edit or delete the client group click on the 'cog' icon next to the client group's name as shown below. This will bring up the same screen as shown above. A delete option is now available.
Searching for clients
To make it easier to search for a client, there are several filters available. Firstly, you can choose to search by client name or client code by selecting the relevant option in the dropdown menu directly to the right of the search bar.
Secondly, clicking on the 'filter' icon will bring up a variety of options to filter the client list. You can filter by:
- Office
- Team
- Partner
- Manager
- Entity type
Reportance will remember your filter options, so that when you login in again the same filters will still be in place.
Adding a new entity
After adding a client group a new entity can be added to the group. Click on the client group, and on the right-hand side, three options will appear. Click + Add entity to add the first entity.
The following is a list of field's required to set up a new entity:
Field | Description | Validation |
Entity Details | ||
Client Code | The client code will be the one used in your CRM, and will be passed through to the workpapers. It is for your reference only. | |
Legal Name | The legal name of the entity. | Required Field |
Trading Name | The most relevant trading name of the entity which will appear on the reports (if relevant). Leave blank if you don't wish to specify one. | |
Entity Type | The entity type will change terminology throughout Reportance, including in the chart of accounts and reports. If left 'Unspecified', general terminology will be used throughout the application. | Required Field |
ABN | Australian Business Number. | Must be 11 digits |
ACN | Australian Company Number. | Must be 9 digits |
Description | This is for your reference and internal use only for any additional notes about the entity. | |
Not For Profit (checkbox) | Indicates that the entity is a not for profit. | |
Consolidated Group (checkbox) | Indicates that this entity is a 'nominal' entity used to represent a consolidated group. For more information on consolidations see the knowledge article: Consolidations. | |
Report Options | ||
Registered Office | The ASIC registered office of the entity. This will be populated into the reports. | |
Principal Place of Business | Principal place of business of the entity. This will be populated into the reports. | |
Principal Activities | Main activities of the business. These will be populated in the notes if relevant. | |
Responsible Persons | Indicates the number of responsible persons. This determines whether reports will use singular or plural expressions when referring to management. Management would include Director for a company, Trustee for a trust, Proprietor for a sole trader etc. | Terms change based on entity type. |
Owners | Indicates the number of entity owners. This determines whether reports will use singular or plural expressions when referring to the owners. Owners would include Shareholders for a company, Beneficiaries for a trust, Proprietor for a sole trader etc. | Terms change based on entity type. |
Management | ||
Office | Select which office the entity primarily belongs to. Note only users assigned to that office will be able to view the entity. | Required |
Team | Select which team the entity primarily belongs to. Note only users assigned to that team will be able to view the entity. | |
Partner | The partner whose name will be included in the Compilation Report by default when generating new reports. | Required |
Manager | This is the client manager of the entity to enable filtering and reporting. |
Editing and deleting an entity
After creating an entity you will be taken straight to the Datasets screen of that entity. To edit or delete the entity return to the client page and click on the 'cog' icon next to the entity's name as shown below:
Next article: Reportance Files - a Brief Overview